Roster
Last Updated: 11/06/2024
- AS Roster 2024-25 [PDF]​
- Quorum: 42 (81 Voting Senators)
- Terms: Tenure and Tenure-Track Faculty and staff serve 3 year staggered terms. Lecturer Faculty, Alternates, and Students serve 1 year
- (A) : Alternate
- (L) : Lecturer Faculty
College Representatives
College of Business - Five Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Banafsheh Behzad | Information Systems | 2026 | 54272 | banafsheh.behzad@csulb.edu |
Praveen Soni | Marketing | 2027 | 54763 | praveen.soni@csulb.edu |
Lu Zhu | Finance | 2027 | 58614 | lu.zhu@csulb.edu |
Yoonhee Choi | Management/HRM | 2026 | ~ | yoonhee.choi@csulb.edu |
VACANT (L,A) | ||||
Kendrick Kim (L) | Management/HRM | 2025 | ~ | kendrick.kim@csulb.edu |
College of Education - Four Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Hiromi Masunaga | ASEC | 2026 | 55613 | hiromi.masunaga@csulb.edu |
Kristi Hagans | ASEC | 2025 | 54435 | kristi.hagans@csulb.edu |
Oscar Navarro | Teacher Education | 2025 | ~ | oscar.navarro@csulb.edu |
Suzanna So (A) | ASEC | 2025 | 57863 | suzanna.so@csulb.edu |
VACANT (L) | ||||
Vacant (L,A) | ~ |
College of Engineering - Six Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Anna Lee | Electrical Engineering | 2027 | ~ | anna.lee@csulb.edu |
Navdeep Dhillon | Mechanical & Aerospace Engineering | 2026 | 52613 | navdeep.dhillon@csulb.edu |
Mehrdad Aliasgari | CECS | 2025 | 54957 | mehrdad.aliasgari@csulb.edu |
Perla Ayala | Biomedical Engineering | 2027 | 54899 | perla.ayala@csulb.edu |
Shadnaz Asgari | Biomedical Engineering | 2025 | 58023 | shadnaz.asgari@csulb.edu |
Ga-Young Kelly Suh (A) | Biomedical Engineering | 2025 | 54543 | gayoung.suh@csulb.edu |
Jelena Trajkovic (A) | CECS | 2025 | 51133 | jelena.trajkovic@csulb.edu |
Vacant (L,A) | ||||
Ali Sleiman (L) | Electrical Engineering | 2025 | ~ | a.sleiman@csulb.edu |
College of Health and Human Services - Ten Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Kevin Valenzuela | Kinesiology | 2027 | ~ | kevin.valenzuela@csulb.edu |
Jody Cormack | Physical Therapy | 2027 | ~ | jody.cormack@csulb.edu |
Melissa Dyo | Nursing | 2025 | 55099 | melissa.dyo@csulb.edu |
Tina Zhao | PPA | 2025 | 55637 | tina.zhao@csulb.edu |
Nancy Meyer-Adams | Social Work | 2026 | 57774 | nancy.meyer-adams@csulb.edu |
Ryan Fischer- Vice Chair | CCJEM | 2025 | 51677 | ryan.fischer@csulb.edu |
Henry O'Lawrence | Health Care Administration | 2025 | 58103 | henry.olawrence@csulb.edu |
Debby Rannalli | Nursing | 2027 | 51804 | debby.rannalli@csulb.edu |
Joanna Barreras | Social Work | 2025 | 57027 | joanna.barreras@csulb.edu |
Yanling Qi (A) | Health Care Management | 2025 | 54009 | yanling.qi@csulb.edu |
Marie Botkin (A) | Family & Consumer Sciences | 2025 | 54056 | marie.botkin@csulb.edu |
Jeff Rodriguez (L) | Physical Therapy | 2025 | 58105 | jeff.rodriguez@csulb.edu |
Cindy Gotz (L,A) | Health Care Administration | 2025 | 55694 | cindy.gotz@csulb.edu |
College of Liberal Arts - Eighteen Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Ali Igmen | History | 2025 | 58765 | ali.igmen@csulb.edu |
Neil Hultgren- CHAIR | English | 2025 | 52423 | neil.hultgren@csulb.edu |
Leakhena Nou | Sociology | 2025 | 57439 | leakhena.nou@csulb.edu |
Aparna Nayak | RGRLL | 2027 | 54531 | aparna.nayak@csulb.edu |
Adam Kahn | Communication Studies | 2027 | 57130 | adam.kahn@csulb.edu |
Kris Zentgraf- | Sociology | 2027 | 51689 | kris.zentgraf@csulb.edu |
Eileen Klink (A) | English | 2025 | 54223 | eileen.klink@csulb.edu |
Chris Warren | Psychology | 2026 | 55025 | c.warren@csulb.edu |
Norbert Schürer- | English | 2026 | 54213 | norbert.schurer@csulb.edu |
Danny Paskin | Journalism & Public Relations | 2026 | 52602 | danny.paskin@csulb.edu |
Michael Ahland | Linguistics | 2026 | 51146 | michael.ahland@csulb.edu |
Barbara Grossman-Thompson | International Studies | 2026 | 54246 | barbara.grossman-thompson@csulb.edu |
Kathryn Chew | Classics | 2026 | 55810 | kathryn.chew@csulb.edu |
Christine El Ouardani (A) | Human Development | 2025 | 58997 | christine.elouardani@csulb.edu |
Katrina Hanna | Communication Studies | 2026 | 57679 | katrina.hanna@csulb.edu |
Cory Wright | Philosophy | 2026 | 52736 | cory.wright@csulb.edu |
David Shafer | History | 2026 | 54612 | david.shafer@csulb.edu |
Chris Karadjov (A) | Journalism & Public Relations | 2025 | 5210455591 | chris.karadjov@csulb.edu |
Sean Smith (L) | History | 2025 | 54419 | sean.smith@csulb.edu |
Michael Palomarez (L,A) | English | 2025 | 54231 | michael.palomarez@csulb.edu |
Rebecca Cummings (L) | English | 2025 | 55285 | rebecca.cummings@csulb.edu |
College of Natural Sciences and Mathematics - Eight Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Jason Schwans | Chemistry & Biochemistry | 2025 | 57778 | jason.schwans@csulb.edu |
Jeffrey Pair | Mathematics and Statistics | 2025 | 54351 | jeffrey.pair@csulb.edu |
Deepali Bhandari | Chemistry & Biochemistry | 2027 | ~ | deepali.bhandari@csulb.edu |
Brian Katz | Mathematics and Statistics | 2027 | ~ | brian.katz@csulb.edu |
Amanda Fisher | Biological Sciences | 2026 | 54814 | amanda.fisher@csulb.edu |
Jillian Pearse (A) | Earth Science | 2025 | jillian.pearse@csulb.edu | |
Eric Marinez | Chemistry & Biochemistry | 2026 | 52026 | eric.marinez@csulb.edu |
Mike Harris | Biological Sciences | 2025 | 57830 | mike.harris2@csulb.edu |
Vacant (L) | ~ | |||
Vacant (L,A) | ~ |
College of the Arts - Seven Senators (total including lecturers)
Name | Department | Term | Ext. | |
---|---|---|---|---|
Laurie Gatlin | Art | 2025 | ~ | laurie.gatlin@csulb.edu |
Brian Trimble | Art | 2027 | 54387 | brian.trimble@csulb.edu |
Ben Huff | Cinematic Arts | 2027 | ~ | ben.huff@csulb.edu |
Chris Miles | School of Art | 2026 | 58396 | chris.miles@csulb.edu |
MJ Yang (A) | School of Art | 2025 | mj.yang@csulb.edu | |
Tasha Hunter (L) | Cinematic Arts | 2025 | ~ | |
Vacant (L,A) |
College of Professional and Continuing Education - One Senator
Name | Department | Term | Ext. | |
---|---|---|---|---|
Courtney Stammler (A) | American Language Institute | 2025 | 57143 | courtney.stammler@csulb.edu |
Susan Shanley | American Language Institute | 2024 | ~ | susan.shanley@csulb.edu |
University Library - One Senator
Name | Department | Term | Ext. | |
---|---|---|---|---|
Kelly Janousek (A) | University Library | 2025 | 57815 | kelly.janousek@csulb.edu |
Alexis Pavenick | University Library | 2025 | 52332 | alexis.pavenick@csulb.edu |
Student Services Division - Three Senators
Name | Department | Term | Ext. | |
---|---|---|---|---|
Ferdinand Arcinue | Counseling & Psychological Services | 2027 | 54001 | ferdinand.arcinue@csulb.edu |
Kirstyn Yuk Sim Chun | Counseling & Psychological Services | 2027 | 54001 | k.chun@csulb.edu |
Abby Bradecich | Counseling & Psychological Services | 2026 | 54001 | abby.bradecich@csulb.edu |
Vacant (A) |
Staff - Five Senators
Name | Department | Term | Ext. | |
---|---|---|---|---|
Alessandro Russo | CLA Office of the Dean | 2027 | alessandro.russo@csulb.edu | |
Colleen Ryan | Staff Council Chair | 2025 | 54911 | colleen.ryan@csulb.edu |
Michael Warden | UCUA | 2027 | 55296 | michael.warden@csulb.edu |
Sharon Olson | Center for International Education | 2025 | 55585 | sharon.olson@csulb.edu |
Jason Aurand (A) | CHHS IT Administrator | 2027 | 57963 | jason.aurand@csulb.edu |
Bethany Price | COTA | 2025 | 54326 | bethany.price@csulb.edu |
Ann Kinsey (A) | Academic Senate | 2026 | 54310 | ann.kinsey@csulb.edu |
Students - Five Senators
Name | Department | Term | Ext. | |
---|---|---|---|---|
Johnny Baeza | ASI | 2025 | 55241 | johnny.baeza@student.csulb |
Zoe Gonzalez | ASI | 2025 | 55241 | zoe.gonzalez02@student.csulb.edu |
Katherine Erian | ASI | 2025 | 55241 | katherine.erian01@student.csulb.edu |
Huy Pham | ASI | 2025 | 55241 | Huy.Pham07@student.csulb.edu |
Nikki Majidi | ASI | 2025 | 55241 | nikki.majidi@csulb.edu |
Emeritus & Retired Faculty - One Senator
Name | Department | Term | Ext. | |
---|---|---|---|---|
Carol Riley | Emeritus & Retired Faculty Association | ~ | 52539 | carol.riley@csulb.edu |
Deans - Two Senators, Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Deborah Thien | Dean, CLA | 2025 | 55384 | deborah.thien@csulb.edu |
Curtis Bennett | Dean, CNSM | 2025 | 51521 | curtis.bennett@csulb.edu |
CFA - One Senator, Ex-officio, Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Shelly-Ann Collins Rawle | Co-President, CFA | 2025 | 55525 | shelly.collins@csulb.edu |
Administration - Five Senators, Ex-officio, Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Jane Conoley | President of the University | ~ | 54121 | jane.conoley@csulb.edu |
Karyn Scissum Gunn | Provost & Senior Vice President of Academic Affairs | ~ | 54129 | karyn.scissumgunn@csulb.edu |
Kerry Johnson | Vice President for Undergraduate Studies | ~ | 54128 | kerry.johnson@csulb.edu |
Pei-Fang Hung | Interim Vice Provost for Academic Affairs & Dean of Graduate Studies | ~ | 58225 | pei-fang.hung@csulb.edu |
Patricia A. Perez | Associate VP of Faculty Affairs | ~ | 58264 | patricia.perez@csulb.edu |
Non-Voting Senate Members
Ex-officio, Non-Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Dan Montoya | V.P. for University Relations & Development | ~ | 55195 | dan.montoya@csulb.edu |
Beth Lesen | V.P. for Student Services | ~ | 55587 | beth.lesen@csulb.edu |
Scott Apel | V.P. for Administration & Finance | ~ | 51658 | scott.apel@csulb.edu |
Min Yao | V.P. and Chief Information Officer | ~ | 55459 | min.yao@csulb.edu |
Chris Swarat | Dean, College of Continuing and Professional Education | ~ | chris.swarat@csulb.edu | |
Royce W. Smith | Dean, College of the Arts | ~ | 54364 | royce.smith@csulb.edu |
Mark Suazo | Dean, College of Business | ~ | 55307 | mark.suazo@csulb.edu |
Elizabeth Dill | Dean, Library Services | ~ | 54047 | elizabeth.dill@csulb.edu |
Deborah Thien | Dean, College of Liberal Arts | ~ | 55384 | deborah.thien@csulb.edu |
Anna Ortiz | Dean, College of Education | ~ | 54513 | anna.ortiz@csulb.edu |
Jinny Rhee | Dean, College of Engineering | ~ | 58032 | jinny.rhee@csulb.edu |
Monica Lounsbery | Dean, College of Health and Human Services | ~ | 54691 | monica.lounsbery@csulb.edu |
Dina Perrone | Interim Dean, Graduate Studies | ~ | 51134 | dina.perrone@csulb.edu |
ºÚÁÏÍø Representatives to Academic Senate CSU - Non-Voting
Name | Department | Term | Ext. | |
---|---|---|---|---|
Norbert Schürer | English | 2026 | 57815 | norbert.schurer@csulb.edu |
Eileen Klink | English | 2025 | 54223 | eileen.klink@csulb.edu |
Mehrdad Aliasgari | CECS | 2027 | 54957 | mehrdad.aliasgari@csulb.edu |