Undergraduate Advising Resources
ºÚÁÏÍø is committed to students graduating in a timely manner. ºÚÁÏÍø advisors play a crucial role in this commitment and helping you navigate through your academic goals. Many advising centers at ºÚÁÏÍø have drop-in hours available, but it is highly encouraged that you make an appointment through .
Download the Beach Connect Mobile App: Make appointments with your advisor, check for registration holds, connect with your classmates, meet with Financial Aid & Scholarships counselors, and more! Available via Apple Store and Google Play.
Advisors assist students with many of ºÚÁÏÍø’s registration and degree planning functions, including:
- Degree Planner
- General Education Requirements
- Declaration or Change of Major
- Educational Planning for Major Requirements
- Academic Rules and Regulations... and many more.
Select a category below to view the available advising resources. You can also identify advising services in your major and/or specialized programs in your under the "Advisor" section.
All first-year students are required to attend a mandatory first-year advising workshop for their first two semesters:
- Fall (to plan for spring registration)
- Spring (to plan for fall registration)
If you are a member of a focused student program as outlined below, you will primarily be advised by your program advisor and continue to coordinate with your college advisor.
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
- Student Athletes will be advised by
Mandatory First-Year Advising:
- Fall Semester:
All first-year students participate in Fall First-Year Student Advising to help you prepare to register for spring classes. Advising begins in October with class registration taking place late November/early December.
Through this process, you will meet with either your College/Department advisor or the University Center for Undergraduate Advising (UCUA).
Look for an invitation via email directing you to the right program for your Fall First-Year Student Advising. Please read it carefully to determine how to schedule your appointment. Your registration appointment indicating the day and time you can register for spring classes will be on MyºÚÁÏÍø in late October.
- Spring Semester:
Spring First-Year Student Advising is required of all first-year students. Through this process, you will meet with either your College/Department advisor or the University Center for Undergraduate Advising (UCUA). Advising begins in March with class registration beginning in late April/early May.
As you prepare for your sophomore year, we require all first-year students to participate in the program prior to registering! Look for an invitation via e-mail directing you to the right program for your Spring First-Year Student Advising.
If you are a member of any of the focused student programs listed below, continue to coordinate with your major advisor and your program advisor.
Program | Audience | Location | Director/Chair | Phone |
---|---|---|---|---|
BAC (Bickerstaff Student Athlete Center) | Athletes | Bickerstaff Center, KIN-67 | Sandra Shirley | 562.985.4777 |
BMAC (Bob Murphy Access Center) | Disabled Students BMAC provides additional support, but students should work with their major advisors as their primary advising resource. | Student Success Center, 110 | Mary Nguyen | 562.985.5401 |
CAMP (College Assistance Migrant Program) | Students from Migrant Families | Student Success Center, 280 | Rafael Topete | 562.985.2185 |
CIE (Center for International Education | International Students | Foundation 180 | Eugenia Kim | 562.985.4106 |
EOP (Equal Opportunity Program) | Low-income and first-generation college students. | Student Success Center, 260 | Eduardo Leyva | 562.985.5637 |
SSSP (TRIO Student Support Services) | Students who are low-income, first-generation, or have a disability | Student Success Center, 280 | Rafael Topete | 562.985.2185 |
TRIO McNair Scholars Program | Underrepresented undergraduate students intending to pursue doctoral studies | Student Success Center, 280 | Brenda Lopez | 562.985.2185 |
UCUA (University Center for Undergraduate Advising) |
| Student Success Center, 140 | Paul Henderson | 562.985.4837 |
University Honors Program | Students enrolled in the University Honors Program, including President Scholarship students. | Library, LIB 507 | Sandra Perez | 562.985.4233 |
Veterans Services | Veterans | Brotman Hall, Room 270 | Lynisha McDuel | 562.985.5115 |
Executive Director: Dr. Paul Henderson
The University Center for Undergraduate Advising (UCUA) is the primary advising center for:
- Undeclared students
- Students interested in exploring major options or identifying an alternative major
- Students seeking assistance in creating a strategy to improve grade point averages and clear an Academic Warning (Please note as of Fall 2022, "Academic Probation" is noted as Academic Warning)
- Academically Disqualified students seeking reinstatement to ºÚÁÏÍø
If you have not declared a major, you will continue to be advised by the University Center for Undergraduate Advising (UCUA); however, if you have interest in a specific major, you are encouraged to attend an Advising Session offered by that College/Department. UCUA offers drop-in advising hours but recommends students make appointments through the .
First-Year Students
First-year students who have not declared a major (or are uncertain of their current academic program) must attend an advising workshop offered by the University Center for Undergraduate Advising (UCUA) in the Student Success Center Room 140 (SSSC-140). If you are a first-year student and have not declared a major, please visit the UCUA website for undeclared students for more detailed information.
- Educational Opportunity Students will also be advised by Educational Opportunity Program (EOP)
- Student Athletes will be advised by Bickerstaff Academic Center for Student-Athlete Services (BAC)
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
- All other Undeclared students register for a UCUA workshop
Dean: Dr. Royce Smith
Associate Dean: Dr. Chiara Ferrari
Acting Associate Dean: Anthony Byrnes
Location: AS-115 Phone: 562.985.4364
Department | Location | Advisor | Advisor Email | Advisor Phone |
---|---|---|---|---|
School of Art Advising Center | FA4 102 | SOA-advising@csulb.edu | 562.985.7819 | |
Dance | DC F105 | dance-advising@csulb.edu | 562.985.4747 | |
Design | DESN 107 | design-advising@csulb.edu | 562.985.5089 | |
Cinematic Arts | CINE 214 | CINE-Advising@csulb.edu | 562.985.5404 | |
UMC C217 | music-advising@csulb.edu | 562.985.4781 | ||
Theatre Arts | TA 233 | Adriane Howze | Adriane.Howze@csulb.edu | 562.985.4042 |
Please note:
- Educational Opportunity Students will also be advised by Educational Opportunity Program (EOP)
- Student Athletes will be advised by
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
Department | Location | Director/Chair | Phone | |
---|---|---|---|---|
Art | FA4 106 | Jose Rivera | Jose.Rivera@csulb.edu | 562.985.7908 |
Dance | DC S132 | Dr. Colleen Dunagan | Colleen.Dunagan@csulb.edu | 562.985.4747 |
Design | DESN 101 | Debra Satterfield | Debra.Satterfield@csulb.edu | 562.985.5089 |
Cinematic Arts | CINE 104 | Adam Moore | Adam.Moore@csulb.edu | 562.985.5404 |
UMC C306 | Dr. Jermie Arnold | Jermie.Arnold@csulb.edu | 562.985.4781 | |
Theatre Arts | TA 221 | Ezra LeBank | Ezra.LeBank@csulb.edu | 562.985.4350 |
Dean: Dr. Mark Suazo
Associate Dean: Dr. Sabine Reddy
Location: CBA-200 Phone: 562.985.5306
College | Audience | Location | Director | |
---|---|---|---|---|
COB Center for Student Success | Current COB Pre- Majors and Majors | COB 100 | Boualoy Dayton |
* Advising for business minors is provided by faculty advisors.
Please note:
- Educational Opportunity Students will also be advised by Educational Opportunity Program (EOP)
- Student Athletes will be advised by
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
Department | Location | Director/Chair | Phone | |
---|---|---|---|---|
Accountancy | COB 459 | Dr. Sudha Krishnan | sudha.krishnan@csulb.edu | 562.985.5757 |
Finance | COB 415 | Dr. Pia Gupta | pia.gupta@csulb.edu | 562.985.2466 |
Information Systems | COB 429 | Dr. Ying Liu | ying.liu@csulb.edu | 562.985.4554 |
International Business | COB 305 | Ming Chen | ming.chen@csulb.edu | 562.985.4751 |
Legal Studies in Business Program | COB 418 | Dr. Terrence Giannone | terrence.giannone@csulb.edu | 562.985.7770 |
Management & Human Resource Management | COB 321 | Dr. Mark Washburn | mark.washburn@csulb.edu | 562.985.5360 |
Marketing | COB 356 | Sam Min | sam.min@csulb.edu | 562.985.7129 |
Interim Dean: Dr. Anna Ortiz
Associate Dean: Dr. Bre Evans-Santiago and Dr. Rebecca Bustamante
Location: EED-005 Phone: 562.985.4513
College | Audience | Location | Director | Phone |
---|---|---|---|---|
College of Education (Teaching Preparation Advising Center - Liberal Studies) | Liberal Studies Majors | EED 32 | Nancy de Haro | 562.985.5867 |
Please note:
- Educational Opportunity Students will also be advised by Educational Opportunity Program (EOP)
- Student Athletes will be advised by
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
Department | Location | Director/Chair | Phone | |
---|---|---|---|---|
Advanced Studies in Education and Counseling | AS 222 | Dr. Bita Ghafoori | bita.ghafoori@csulb.edu | 562.985.7864 |
Ed.D Educational Leadership Program | AS 201 | Angela Locks | angela.locks@csulb.edu | 562.985.4987 |
Liberal Studies | EED 26 | Dr. Nat Hansuvadha | nat.hansuvadha@csulb.edu | 562.985.4490 |
Single Subject Credential Program | EED 067 | Dr. Nina Wooldridge | nina.wooldridge@csulb.edu | 562.985.2322 |
Teacher Education | EED 013 | Estella Chizhik | estella.chizhik@csulb.edu | 562.985.1012 |
Dean: Dr. Jinny Rhee
Associate Dean of Academic Programs: Dr. Antonella Sciortino
Associate Dean of Research & Graduate Programs: Dr. Kerop Janoyan
Location: ECS-610 Phone: 562.985.5123
College | Audience | Location | Director | Phone |
---|---|---|---|---|
Engineering Student Success Center | All Engineering Majors & Pre-Majors | EN2 304 | Jason Deutschman | 562.985.1800 |
Please note:
- Educational Opportunity Students will also be advised by Educational Opportunity Program (EOP)
- Student Athletes will be advised by
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
Department | Location | Director/Chair | Phone | |
---|---|---|---|---|
Biomedical Engineering | ET 110 | Dr. Perla Ayala | perla.ayala@csulb.edu | 562.985.5732 |
Chemical Engineering Program | EN2 100 | Dr. Roger C. Lo | roger.lo@csulb.edu | 562.985.1508 |
Civil Engineering & Construction Engineering Program | VEC 104 | Dr. Joseph Kim | joseph.kim@csulb.edu | 562.985.5118 |
Computer Engineering & Computer Science | ECS 542 | Dr. Mehrdad Aliasgari | mehrdad.aliasgari@csulb.edu | 562.985.7987 |
Electrical Engineering Program | ECS 510 | Dr. Ebrahim Amiri | ebrahim.amiri@csulb.edu | 562.985.1517 |
Mechanical & Aerospace Engineering Program | ECS 635 or 636 | Dr. Jalal Torabzadeh | jalal.torabzadeh@csulb.edu | 562.985.4398 |
Dean: Dr. Monica Lounsbery
Associate Dean: Dr. Tiffanye Vargas and Dr. Grace Reynolds-Fisher
Location: ET 200 Phone: 562.985.4194
College | Audience | Location | Director | Phone |
---|---|---|---|---|
College of Health & Human Services Academic Advising Center | All CHHS disciplines: Family & Consumer Sciences, Health Care Administration, Health Science, Kinesiology, Nursing, Recreation & Leisure Studies, Social Work, and Speech-Language Pathology | HSD 117 | Chrissy Franks Sayed | 562.985.2691 |
Please note:
- CHHS Advising Webpage
- CHHS Advising Email for Form Submission
- Important Contacts for Undergraduate Students
- Important Contacts Graduate Students
Department | Location | Advisor | Advisor Email | Advisor Phone |
---|---|---|---|---|
Criminal Justice | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Family & Consumer Sciences | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Health Care Administration | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Health Science | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Kinesiology | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Military Science, Army ROTC | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Nursing (Basic, Trimester) | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Nursing (R.N.) | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Pre-Nursing | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Recreation & Leisure Studies | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Social Work | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Speech Language Pathology | HSD 117 | See Current Advising Resources | Contact CHHS Academic Advising Center | 562.985.2691 |
Please note:
- Educational Opportunity Students will also be advised by Educational Opportunity Program (EOP)
- Student Athletes will be advised by
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
Dean: Dr. Deborah Thien
Associate Dean Dr. Donna Nicol
Associate Dean Dr. Seiji Steimetz
Location: CLA F01 Phone: 562.985.5381
College | Audience | Location | Director | Phone |
---|---|---|---|---|
College of Liberal Arts (ATLAS) | All Liberal Arts Majors, Minors, Credential & Certificates | LA1 LO0102 | Tanisha Peoples | 562.985.7804 |
Department | Location | Advisor | Advisor Email | Advisor Phone |
---|---|---|---|---|
PSY 306 | Dr. Maulana Karenga | maulana.karenga@csulb.edu | 562.985.5620 | |
PSY 413 | Wanette Reynolds | asld-advising@csulb.edu | 562.985.1874 | |
FO2 109 | ATLAS | cla-atlas@csulb.edu | 562.985.7804 | |
FO3 320 | Dr. Steven Rousso-Schindler | steven.rousso-schindler@csulb.edu | 562.985.8179 | |
FO3 338 | Dr. Barbara Kim | barbara.kim@csulb.edu | 562.985.7942 | |
MHB 214 | ATLAS | cla-atlas@csulb.edu | 562.985.7804 | |
MHB LA1 | Paul Scotton Vanessa Arnold | 562.985.2599 562.985.7771 | ||
AS 309 | Dawn Kelsey Chelsea Jones | comm-advising@csulb.edu | 562.985.2136 | |
MHB 606 MHB 608 | Kathryn Chew (A-M) Elizabeth Dahab (N-Z) | kathryn.chew@csulb.edu elizabeth.dahab@csulb.edu | 562-985-5810 562.985.1368 | |
SPA 362-A | Yutian Chen | yutian.chen@csulb.edu | 562.985.5083 | |
MHB MHB MHB | Norbert Schürer Rene Treviño Stephanie Johnson | 562.985.4213 | ||
MHB 505 | Stephanie Johnson | stephanie.johnson@csulb.edu | 562.985.4402 | |
FO5 210 | Dr. Monica Argrandoña | monica.argandona@csulb.edu | ||
PH1 212 | Dr. Linna Li | linna.li@csulb.edu | 562.985.1889 | |
FO2 202 | Jane Dabel | jane.dabel@csulb.edu | 562.985.2408 | |
FO2 109 | Andrew Fogleman | andrew.fogleman@csulb.edu | 562.985.4465 | |
FO2 205 | Margaret Kuo | margaret.kuo@csulb.edu | 562.985.4524 | |
FO2 102 | David Shafer | david.shafer@csulb.edu | 562.985.4431 | |
LA3 202 | Rachna Soni | Rachna.Soni@csulb.edu | 562.985.8997 | |
LA3 103D | Yousef Baker | yousef.baker@csulb.edu | 562.985.8864 | |
FO2 210 | Jeffrey Blutinger | Jeffrey.Blutinger@csulb.edu | 562.985.2196 | |
LA4 LA4 | Jennifer Fleming Jennifer Newton | Jennifer.Fleming@csulb.edu Jennifer.Newton@csulb.edu | 562.985.7986 562.985.5736 | |
PSY 409 | Michael Ahland | michael.ahland@csulb.edu | 562.985.1146 | |
MHB 917 | ATLAS | cla-atlas@csulb.edu | 562.985.7804 | |
PH1 104 | ATLAS | cla-atlas@csulb.edu | 562.985.7804 | |
PSY 100 | ATLAS | cla-atlas@csulb.edu | 562.985.7804 | |
MHB 619 | ATLAS | cla-atlas@csulb.edu | 562.985.7804 | |
AS 309 | Daniela Suarez | daniela.suarez@csulb.edu | 562.985.4317 | |
PSY 144 | Claudia Lopez | claudia.lopez2@csulb.edu | 562.985.1168 | |
PSY 145 | Steven Osuna | steven.osuna@csulb.edu | 562.985.4604 | |
PSY 125 | Esa Syeed | esa.syeed@csulb.edu | 562.985.5690 | |
MHB 812 | ATLAS | cla-atlas@csulb.edu | 562.985.7804 |
Please note:
- Educational Opportunity Students will also be advised by Educational Opportunity Program (EOP)
- Student Athletes will be advised by
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
Department | Location | Director/Chair | Phone | |
---|---|---|---|---|
PSY 306 | Dr. Maulana Karenga | maulana.karenga@csulb.edu | 562.985.4624 | |
FO2 109 | Dr. Brett Mizelle | brett.mizelle@csulb.edu | 562.985.4424 | |
FO3 308 | Dr. Theresa Gregor | theresa.gregor@csulb.edu | 562.985.5305 | |
FO3 305 | Dr. Scott Wilson | Scott.Wilson@csulb.edu | 562.985.5171 | |
FO3 338 | Dr. Barbara Kim | barbara.kim@csulb.edu | 562.985.7942 | |
MHB 214 | Dr. Rigoberto Rodriguez | rigoberto.rodriguez@csulb.edu | 562.985.4644 | |
MHB 517 | Dr. Paul Scotton | paul.scotton@csulb.edu | 562.985.4239 | |
AS 309 | Dr. Jennifer Asenas | jennifer.asenas@csulb.edu | 562.985.4301 | |
MHB 517 | Dr. Kathryn Chew | kathryn.chew@csulb.edu | 562.985.4239 | |
SPA 362A | Yutian Chen | yutian.chen@csulb.edu | 562.985.5083 | |
MHB 419 | Dr. Eileen Klink | eileen.klink@csulb.edu | 562.985.4223 | |
Environmental Science & Policy | FO5 210 | Dr. Christine Whitcraft | christine.whitcraft@csulb.edu | 562.985.8432 |
LA1 125A | Dr. Suzanne Wechsler | suzanne.wechsler@csulb.edu | 562.985.2356 | |
F02 106 | Dr. David Shafer | david.shafer@csulb.edu | 562.985.4431 | |
LA3 200D | Kimberly Kelly | kimberly.kelly@csulb.edu | 562.985.1385 | |
LA3 100 | Dr. Laura Ceia | laura.ceia@csulb.edu | 562.985.5236 | |
FO2 210 | Jeffrey Blutinger | jeffrey.blutinger@csulb.edu | 562.985.2196 | |
LA4 106 | Dr. Jennifer Fleming | jennifer.fleming@csulb.edu | 562.985.4981 | |
PSY 118 | Dr. Nancy Hall | nancy.hall@csulb.edu | 562.985.2656 | |
MHB 906 | Dr. Nell Wieland | nellie.wieland@csulb.edu | 562.985.4331 | |
SPA 257 | Dr. Kathryn Perkins | Kathryn.Perkins@csulb.edu | 562.985.4708 | |
PSY 325 | Chi-Anh Chun | Chi-Ah.Chun@csulb.edu | 562.985.7608 | |
MHB 619 | Dr. Sophia Pandya | sophia.pandya@csulb.edu | 562.985.5341 | |
AS 309 | Dr. Aparna Nayak | aparna.nayak@csulb.edu | 562.985.4317 | |
PSY 141 | Dr. Nielan Barnes | nielan.barnes@csulb.edu | 562.985.4608 | |
MHB 819 | Dr. Lori Baralt | lori.baralt@csulb.edu | 562.985.4839 |
Dean: Dr. Curtis D. Bennett
Associate Deans: Dr. Kris Slowinski and Dr. Kelly Young
Location: HSCI 160 Phone: 562.985.4707
College | Audience | Location | Coordinator | Phone |
---|---|---|---|---|
First-year students and all continuing pre-majors work with the CNSM Advising Center. All upper-division majors, including incoming transfer students, are advised by faculty advisors. | HSCI 164 | Shannon Durbin | 562.985.7250 |
Please note:
- Educational Opportunity Students will also be advised by Educational Opportunity Program (EOP)
- Student Athletes will be advised by
- International students are primarily advised by their major advisor. However, the Center for International Education (CIE) provides immigration advising and support via International Students and Scholars Services (ISS).
Department | Location | Director/Chair | Phone | |
---|---|---|---|---|
Biological Sciences | HSCI 104 | Dr. Jesse Dillon | Jesse.Dillon@csulb.edu | 562.985.4806 |
Chemistry & Biochemistry | HSCI 370 | Dr. Lijuan Li | Lijuan.Li@csulb.edu | 562.985.4941 |
Earth Sciences | HSCI 322 | Dr. Lora Stevens | Lora.Stevens@csulb.edu | 562.985.4817 |
Mathematics & Statistics | FO3 116 | Dr. Will Murray | Will.Murray@csulb.edu | 562.985.8008 |
Physics & Astronomy | HSCI 220 | Dr. Prashanth Jaikumar | Prashanth.Jaikumar@csulb.edu | 562.985.7925 |
Science Education | HSCI 205 | Dr. Jim Kisiel | J.Kisiel@csulb.edu | 562.985.1325 |