Faculty Leaders
Faculty from across the university contribute to the goals of promoting sustainability and climate literacy in a variety of ways. This page is meant to celebrate and recognize their efforts and contributions.
Sustainability Curriculum Workshop Alumni
When it comes to preparing students for a future impacted by climate change, natural resource depletion and pollution, and environmental injustices, the work falls largely on the shoulders of dedicated faculty members. The faculty listed below completed the Green Thread and Climate Justice and Sustainability Across the Curriculum Workshops and are helping their students explore these topics across many disciplines while also supporting the university's broader sustainability and climate justice goals.
Name | Department | Workshop Completion Year |
Alexander Hahn | Music | 2021 Spring |
Andy Vaca | Dance | 2017 Spring |
David Hedden | Design | 2021 Spring |
Ezra LeBank | Theater Arts | Pre-2014 |
Heather Barker | Design | Pre-2014 |
Hugh O'Gorman | Theatre Arts | 2021 Spring |
Jaye Austin Williams | Theater Arts | 2015 Fall |
Jennifer Moorman | Film and Electronic Arts | 2018 Spring |
Kent Hayward | Film and Electronic Arts | 2020 Spring |
Lorin Johnson | Dance | 2021 Spring |
Rebecca Lemme | Dance | 2015 Fall |
Rhiannon Aarons | School of Art | 2021 Spring |
Sheree Low | School of Art | 2018 Fall |
Steve Boyer | Design | 2021 Spring |
Tava Tedesco | School of Art | 2024 Spring |
Wesley Woelfel | Design | 2014 Spring |
Name | Department | Workshop Completion Year |
Chailin Cummings | Management/HR | 2014 Spring |
Claudia Barrulas Yefremian | Management/ HRM | 2023 Spring |
Darilyn O'Brien | Marketing | 2024 Spring |
Janelle Sorenson | CBA - Legal Studies | 2018 Spring |
Laura Gonzalez | Finance | 2021 Fall |
Mona Zanhour | Management and Human Resource Management | 2021 Spring |
Nataliya Acc-Nikmehr | Management | 2017 Spring |
Name | Department | Workshop Completion Year |
Ali M. Momeni | Mechanical and Aerospace Engineering | 2018 Fall |
Birgit Penzenstadler | Engineering | 2015 Fall |
David Mark Brown | Computer Engineering Computer Science | 2021 Spring |
Hen-Geul Yeh | Electrical Engineering | 2023 Spring |
Jihwan Kang | Chemical Engineering | 2021 Fall |
Jin-Lee Kim | CECEM | 2014 Spring |
Navdeep Dhillon | Mechanical and Aerospace Engineering | 2021 Fall |
Pitiporn Asvapathanagul | Civil Engineering and Construction Engineering Management | 2020 Spring |
Rezvan Ramezani | Mechanical and Aerospace Engineering | 2021 Spring |
Saleh Al Jufout | Electrical Engineering | 2021 Spring |
Sara Moghtadernejad | Chemical Engineering | 2018 Fall |
Shams Tanvir | Civil Engineering and Construction Engineering Management | 2024 Spring |
Tu Ngo | Graduate Student Success Center | 2024 Spring |
Vahid Balali | Civil Engineering and Construction Engineering Management (CECEM) | 2018 Spring |
Name | Department | Workshop Completion Year |
Amanda Sauceda | Family & Consumer Science (Nutrition) | 2015 Fall |
Amy Zhong | Family & Consumer Sciences | 2018 Fall |
Banafshe Sharifian | Health Sciences | 2018 Spring |
Brian Cole | Health Science | 2023 Spring |
Cheryl Rock | Family & Consumer Science (Nutrition) | 2015 Fall |
Claire Garrido-Ortega | Health Science | 2017 Spring |
Connie Ireland | Criminology, Criminal Justice & Emergency management | 2021 Spring |
Courtney Dair | Hospitality Food Service and Hotel Management | 2015 Fall |
Edward Martin | Public Policy and Administration | 2024 Spring |
Elena Ionescu | Family & Consumer Sciences - Gerontology Program; Consumer Affairs Program | 2024 Spring |
Erin Holloway | Health Science | 2020 Spring |
Erlyana Erlyana | Health Care Administration | 2021 Spring |
Jacqueline Atwood | Family and Consumer Sciences | 2024 Spring |
Jung Mee Mun | Family and Consumer Sciences | 2018 Spring |
Kacey Lewis | Physical Therapy | 2018 Fall |
Katie Dudley | Recreation and Leisure Studies | 2021 Fall |
Libby Gustin | Hospitality Management | Pre-2014 |
Lilia Meltzer | Nursing | 2021 Fall |
Marine Aghekyan | Family and Consumer Sciences | 2018 Spring |
MyungHee Sohn | Family and Consumer Sciences | 2018 Spring |
Natalie Whitehouse-Capuano | Health Science & Health Care | 2017 Spring |
Nathan Gerard | Health Care Admin | 2015 Fall |
Nicole Smith | Child Development and Family Services | 2023 Spring |
Veronica Acosta-Deprez | Health Science | 2014 Spring |
Yanling Qi | Health Care Administration | 2018 Fall |
Youngok Jung | Family and Consumer Sciences | 2018 Spring |
YunYing (Susan) Zhong | Family & Consumer Science | 2015 Fall |
Name | Department | Workshop Completion Year |
Amy Wax | Psychology | 2018 Fall |
Andrew Jenks | History | 2020 Spring |
Angela Wranic | Geography | 2017 Spring |
Barbara Vallejo Doten | Global Studies | 2024 Spring |
Betsy Newell Dycek | Philosophy/Psychology | 2014 Spring |
Brett Mizelle | History & American Studies | 2018 Spring |
Christine El Ouardani | Human Development | 2021 Fall |
Christopher Karadjov | Journalism and PR | 2020 Spring |
Cindi Alvitre | American Indian Studies | 2015 Fall |
Craig Stone | Art & American Indian Studies | 2017 Spring |
Crystal Lie | Comparative World Literature | 2021 Spring |
David Pepper | Geography | 2023 Spring |
Dmitrii Sidorov | Geography | 2018 Fall |
Ebony Utley | Communication Studies | 2014 Spring |
Gabriel Estrada | Religion Studies | 2014 Spring |
Grace Malinao | Political Science | 2024 Spring |
Hyowon Ban | Geography | 2023 Spring |
Jake Alimahomed - Wilson | Sociology | 2021 Fall |
Jayne Howell | Anthropology | 2021 Fall |
John Becker | Religious Studies | 2024 Spring |
Jolene McCall | International Studies | 2020 Spring |
Kara Miller | Anthropology | 2020 Spring |
Kim Kelly | Human Development | 2021 Fall |
Lauren Heidbrink | Human Development | 2021 Fall |
Lily House-Peters | Geography | 2017 Spring |
Mary Caputi | Political Science | 2021 Fall |
Nayawiyyah Muhammad | Religious Studies | 2024 Spring |
Paul Laris | Geography | Pre-2014 |
Sandra P. Arevalo | Human Development | 2023 Spring |
Sarvenaz Hatami | Linguistics | 2018 Fall |
Sophea Seng | Asian and Asian American Studies | 2021 Fall |
Steven Rousso-Schindler | Anthropology | 2021 Fall |
Teresa Chandler | Philosophy | 2014 Spring |
Violet Gregory | English Department | 2021 Spring |
Zanele Furusa | Africana Studies | 2024 Spring |
Name | Department | Workshop Completion Year |
Alexander Klotz | Physics & Astronomy | 2020 Spring |
Christine Whitcraft | Biological Sciences | Pre-2014 |
Elaine Bernal | Chemistry | 2014 Spring |
Elizabeth D Eldon | Biological Sciences | 2018 Spring |
Fangyuan Tian | Chemistry and Biochemistry | 2020 Spring |
Martin D McCarthy | Environmental Science & Policy | 2018 Spring |
Monica Argandona | Environmental Science & Policy | 2021 Fall |
Montserrat P. Geier | Physics and Astronomy | 2017 Spring |
Shehnaz Rehmat | Biological Sciences | 2018 Spring |
Thomas Gredig | Physics | 2018 Spring |
Youngjin Song | Science Education | 2023 Spring |
Featured Faculty Leaders
The faculty pictured below are just a small sample of the many who have championed sustainability over the years.